The winners of the 2019 Monarchs Fans Trust Summer Draw were pulled out of the hat at Armadale Stadium on Friday 12th July during the Staggs Bar Monarchs match against Newcastle Diamonds.
The draw was a huge success and whilst we have still to finalise the numbers it has been our most successful draw to date and has raised approximately £2,000 for the Trust, when the final number is known it will be announced. This can only be done with the help and generosity of our wonderful supporters who have bought and sold tickets over the last few months. Tickets have been sold far and wide with Kenneth Lindell from Sweden the winner of the £500 first prize. We thank everyone who has helped us achieve this especially all the people and companies that donated the prizes.
Full list of winners is below.
Prize | Description | Donated by: | Winning Ticket No | Winner |
1 | £500 | 01679 | Kenneth Lindell | |
2 | Blu-ray/DVD Player | April and Craig Beveridge | 01811 | John Campbell |
3 | 2 Hospitality ticket for a Hearts 2019/20 match | Scott Wilson | 00338 | Donna Findlay |
4 | CBT Motorbike Voucher | Saltire Motorcycles | 00129 | Iain Morrison |
5 | £50 Voucher | Burgers and Beers Grillhouse | 01102 | Jim McDonald |
6 | £50 Voucher | Craig Davidson Hair | 01163 | Dot McManus |
7 | Family ticket for Dynamic Earth | Dynamic Earth | 01316 | John Vass |
8 | Used and personally presented Crash Helmet | Joel Anderson | 02244 | Jess Esson |
9 | Signed Football | Hibernian FC | 02796 | Dean Robertson |
10 | Bottle of Malt Whisky | Len Jones | 00846 | Malcolm Gavin |
11 | Bottle of Port | David King | 00768 | Colan McClung |
12 | Prosecco and Chocolates | April and Craig Beveridge | 02036 | Jim Caled |
13 | Hospitality for 2 at a 2019 Monarchs Meeting | Edinburgh Speedway | 00336 | Donna Findlay |
If you would like to claim a prize or require any more information please get in touch be emailing the mailbox or using the CONTACT US page of the website or speak to a committee member on a Friday evening.